# What do you get for $0?

> What the free plan of each of 49 AI tools includes, which need your own API key, and what makes you pay. Checked Nov 3, 2026.

- Canonical page: https://usewhichtool.com/free-tiers
- Last verified: 2026-11-03
- Publisher: Use Which Tool (https://usewhichtool.com), run by Sameer Chowdhry
- Cite as: Use Which Tool, "What do you get for $0?", https://usewhichtool.com/free-tiers (last verified 2026-11-03)

| Tool | What $0 gets you | Own API key | What makes you pay | Source |
| --- | --- | --- | --- | --- |
| [Cursor](https://usewhichtool.com/tools/cursor) | Free: Limited usage | Optional. On individual plans, your own API key is billed by that provider directly. | Free has limited usage; more usage needs Plus or higher. | [official](https://cursor.com/pricing) |
| [GitHub Copilot](https://usewhichtool.com/tools/github-copilot) | Free: 2,000 code completions a month | Not published | Free caps code completions at 2,000 a month. | [official](https://github.com/features/copilot/plans) |
| [Claude Code](https://usewhichtool.com/tools/claude-code) | No free plan | Optional. If ANTHROPIC_API_KEY is set, Claude Code bills the API instead of your plan. | Claude Code is not on the Free plan; it starts with Pro. | [official](https://claude.com/pricing) |
| [Devin](https://usewhichtool.com/tools/devin) | Free: Light agent quota; unlimited Tab completions and inline edits | Not published | Free has a light agent quota. | [official](https://devin.ai/pricing) |
| [Cline](https://usewhichtool.com/tools/cline) | Extension: Open-source extension; inference billed separately | Optional. Bring your own key or use the Cline provider. | The extension is free; you pay only for AI inference. | [official](https://cline.bot/pricing) |
| [Aider](https://usewhichtool.com/tools/aider) | Open source: Free and open source | Yes, required. You pay your LLM provider. | Nothing on Aider's side; model usage is paid to your provider. | [official](https://aider.chat/docs/faq.html) |
| [Zed](https://usewhichtool.com/tools/zed) | Personal: Editor; use your own API keys or external agents | Optional. Personal is free with your own API keys or external agents. | Zed-hosted AI beyond the trial needs Pro or Business. | [official](https://zed.dev/pricing) |
| [OpenAI Codex](https://usewhichtool.com/tools/openai-codex) | Free: Codex with lower limits | Optional. An API key bills at API rates. | Free has lower limits. | [official](https://learn.chatgpt.com/docs/pricing) |
| [Factory](https://usewhichtool.com/tools/factory) | No free plan | Not published | No free plan is listed. | [official](https://factory.com/pricing) |
| [OpenCode](https://usewhichtool.com/tools/opencode) | Open source: Free models included | Optional. Free models are included; you pay any provider you connect. | Nothing; the Go subscription and paid models are optional. | [official](https://opencode.ai) |
| [Google Antigravity](https://usewhichtool.com/tools/google-antigravity) | Individual: Basic weekly rate limits | Not published | Higher rate limits need Google AI Pro or Ultra. | [official](https://antigravity.google/pricing) |
| [Kiro](https://usewhichtool.com/tools/kiro) | Free: 50 credits; open-weight models and Claude Sonnet 4.5, with limits | Not published | Free includes 50 credits. | [official](https://kiro.dev/pricing/) |
| [Lovable](https://usewhichtool.com/tools/lovable) | Free: 5 daily build credits (up to 30/mo) + 20 Cloud credits | No | Free gives 5 build credits a day, up to 30 a month. | [official](https://lovable.dev/pricing) |
| [Bolt](https://usewhichtool.com/tools/bolt) | Free: 1M tokens/mo, 300K per day; hosting with Bolt branding | No | Free has 1M tokens a month and a 300K daily limit. | [official](https://bolt.new/pricing) |
| [v0 by Vercel](https://usewhichtool.com/tools/v0) | Free: $5 one-time credits for new users; 7 messages a day | No | Free has $5 of one-time credits and 7 messages a day. | [official](https://v0.app/pricing) |
| [Replit](https://usewhichtool.com/tools/replit) | Starter: Daily Agent credits up to a monthly cap; 1 free published app that goes down after 30 days | No | Starter's free published app goes down after 30 days; connectors and Plan Mode need Core. | [official](https://replit.com/pricing) |
| [Base44](https://usewhichtool.com/tools/base44) | Free: 25 message credits and 100 integration credits/mo; up to 5 apps | No | Free has 25 message credits a month and up to 5 apps. | [official](https://base44.com/pricing) |
| [Firebase Studio](https://usewhichtool.com/tools/firebase-studio) | Spark: No-cost tier with fixed quotas | No | Going past the no-cost quotas needs the Blaze plan. | [official](https://firebase.google.com/pricing) |
| [LangGraph](https://usewhichtool.com/tools/langgraph) | Framework: Open source | Not published | LangSmith beyond the free allowance needs Plus. | [official](https://www.langchain.com/pricing) |
| [CrewAI](https://usewhichtool.com/tools/crewai) | Basic: Not published | Not published | Not published | [official](https://www.crewai.com/pricing) |
| [OpenAI Agents SDK](https://usewhichtool.com/tools/openai-agents-sdk) | SDK: Free and open source; model usage billed separately | Yes, required. Model usage is billed to your OpenAI API account. | Any model usage. | [official](https://openai.com/business/pricing/#api) |
| [n8n](https://usewhichtool.com/tools/n8n) | Community Edition: Self-hosted | No | Cloud plans are paid; the self-hosted Community Edition is free. | [official](https://n8n.io/pricing/) |
| [Figma](https://usewhichtool.com/tools/figma) | Starter: Not published | No | Not published | [official](https://www.figma.com/pricing/) |
| [Uizard](https://usewhichtool.com/tools/uizard) | Free: Not published | No | Not published | [official](https://uizard.io/pricing/) |
| [Relume](https://usewhichtool.com/tools/relume) | Free: Free forever tier | No | Not published | [official](https://www.relume.ai/pricing) |
| [Gemini Notebook](https://usewhichtool.com/tools/gemini-notebook) | Free: Up to 50 sources per notebook | No | More than 50 sources per notebook needs a Google AI plan. | [official](https://notebook.google/plans) |
| [Playwright](https://usewhichtool.com/tools/playwright) | Open source: Full framework | No | Nothing; it is open source (Apache-2.0). | [official](https://github.com/microsoft/playwright/blob/main/LICENSE) |
| [QA Wolf](https://usewhichtool.com/tools/qa-wolf) | No free plan | No | No free plan is listed. | [official](https://www.qawolf.com/pricing) |
| [CodeRabbit](https://usewhichtool.com/tools/coderabbit) | Public repositories: Free for public repositories | No | Private repositories need a paid plan; public repositories are free. | [official](https://www.coderabbit.ai/pricing) |
| [Vercel](https://usewhichtool.com/tools/vercel) | Hobby: Not published | No | Not published | [official](https://vercel.com/pricing) |
| [Netlify](https://usewhichtool.com/tools/netlify) | Free: Hard monthly limits; never charges | No | Going past the free plan's hard monthly limits. | [official](https://www.netlify.com/pricing/) |
| [Supabase](https://usewhichtool.com/tools/supabase) | Free: 2 active projects; paused after 1 week of inactivity | No | More than 2 active projects, or projects that must not pause after a week of inactivity. | [official](https://supabase.com/pricing) |
| [Adalo](https://usewhichtool.com/tools/adalo) | Free: 5 Ada prompts/mo, unlimited test apps, 500 records per app | No | Publishing apps needs Builder or Business. | [official](https://www.adalo.com/pricing) |
| [Railway](https://usewhichtool.com/tools/railway) | Free: $1 of monthly usage credits (after a 30-day trial with a one-time $5 credit) | No | Usage beyond the Free plan's $1 monthly credit. | [official](https://railway.com/pricing) |
| [Cloudflare Pages](https://usewhichtool.com/tools/cloudflare-pages) | Free: Pages: unlimited sites, seats, requests and bandwidth | No | Not published | [official](https://www.cloudflare.com/plans/developer-platform/) |
| [Sentry](https://usewhichtool.com/tools/sentry) | Developer: 1 user | No | More than 1 user. | [official](https://sentry.io/pricing/) |
| [Muse](https://usewhichtool.com/tools/meta-muse) | Free: Usage limit | No | Free has a usage limit. | [official](https://www.meta.com/help/subscriptions/1021145227643680/) |
| [Dots](https://usewhichtool.com/tools/openai-dots) | No free plan | No | No standalone or free plan. | [official](https://help.openai.com/en/articles/20001530-getting-started-with-your-dot) |
| [Grok Bot](https://usewhichtool.com/tools/grok-bot) | No free plan | No | Not on Free or Plus. | [official](https://x.ai/pricing) |
| [ChatGPT Work](https://usewhichtool.com/tools/chatgpt-work) | Free: Work in the desktop app | No | Not published | [official](https://learn.chatgpt.com/docs/pricing) |
| [Claude](https://usewhichtool.com/tools/claude) | Free: Not published | No | Free has the lowest limits. | [official](https://claude.com/pricing) |
| [Manus](https://usewhichtool.com/tools/manus) | Free: 300 refresh credits daily | No | Not published | [official](https://manus.im/pricing) |
| [Lindy](https://usewhichtool.com/tools/lindy) | Trial: $50 in credits for 7 days, no card | No | The trial lasts 7 days. | [official](https://www.lindy.ai/pricing) |
| [Motion](https://usewhichtool.com/tools/motion) | No free plan | No | Only a free trial is listed. | [official](https://www.usemotion.com/pricing) |
| [Alexa+](https://usewhichtool.com/tools/alexa-plus) | Free: Text chat with limited daily usage | No | Full use outside of Prime costs $19.99/mo. | [official](https://www.amazon.com/dp/B0DCCNHWV5) |
| [Claude Duet](https://usewhichtool.com/tools/claude-duet) | No free plan | No | Not on the Free plan; US only, by waitlist. | [official](https://claude.com/product/claude-duet) |
| [Comet](https://usewhichtool.com/tools/perplexity-comet) | Free: Comet included | No | Not published | [official](https://www.perplexity.ai/hub/pricing) |
| [Copilot Cowork](https://usewhichtool.com/tools/copilot-cowork) | No free plan | No | Needs Microsoft 365 Premium or Pro. | [official](https://support.microsoft.com/en-us/microsoft-365-copilot/learning/changes-microsoft-copilot-app) |
| [Gemini](https://usewhichtool.com/tools/google-gemini) | Free: No tasks | No | Tasks need Google AI Pro or Ultra. | [official](https://gemini.google/subscriptions/) |

Checked 2026-11-03. "Not published" means the value was not found on the official pages.

---

Use Which Tool builds verdicts from public docs and official pricing pages, not hands-on testing. No paid rankings. Free to read, quote and reuse with attribution. Please cite "Use Which Tool" and link to https://usewhichtool.com (or the tool's page). Prices change: show the verified date and link the official source.
More: https://usewhichtool.com/llms.txt · https://usewhichtool.com/data/tools.json · https://usewhichtool.com/sitemap.xml
