# Find the right AI tool for what you're building

> Use Which Tool is a curated directory of 49 AI tools for vibe coders and indie builders.
> Every price links to the official pricing page and shows the date it was checked (latest 2026-11-03). Verdicts come from public docs, not hands-on testing. No paid rankings.

- Canonical page: https://usewhichtool.com
- Last verified: 2026-11-03
- Publisher: Use Which Tool (https://usewhichtool.com), run by Sameer Chowdhry
- Cite as: Use Which Tool, "Find the right AI tool for what you're building", https://usewhichtool.com (last verified 2026-11-03)

## Categories

- [Coding](https://usewhichtool.com/category/coding) (14 tools): AI code editors and coding agents that write, refactor and review code inside your editor or terminal. Markdown: https://usewhichtool.com/category/coding.md
- [App building](https://usewhichtool.com/category/app-building) (9 tools): Prompt-to-app builders that turn a description into a working web app you can edit and deploy. Markdown: https://usewhichtool.com/category/app-building.md
- [Agents](https://usewhichtool.com/category/agents) (15 tools): Tools and frameworks for building or running AI agents and automated workflows. Markdown: https://usewhichtool.com/category/agents.md
- [Design](https://usewhichtool.com/category/design) (4 tools): Design and prototyping tools for shaping an interface before (or while) you build it. Markdown: https://usewhichtool.com/category/design.md
- [Research](https://usewhichtool.com/category/research) (1 tools): Research and synthesis tools for understanding a problem from your own sources. Markdown: https://usewhichtool.com/category/research.md
- [Testing](https://usewhichtool.com/category/testing) (6 tools): Testing, QA and code-review tools that help prove your app works before you ship. Markdown: https://usewhichtool.com/category/testing.md
- [Deployment](https://usewhichtool.com/category/deployment) (7 tools): Hosting, backend and monitoring services for putting an app online and keeping it healthy. Markdown: https://usewhichtool.com/category/deployment.md
- [Assistants](https://usewhichtool.com/category/assistants) (13 tools): Personal AI assistants and agents that take on tasks for you, such as email, research, scheduling and work inside web apps, usually with approvals before they act. Markdown: https://usewhichtool.com/category/assistants.md

## Comparisons

- [Muse vs Dots vs Grok Bot: 13 AI assistants compared](https://usewhichtool.com/compare/ai-assistants)
- [Which AI coding tool should I use? Free plans and credits](https://usewhichtool.com/compare/which-ai-coding-tool)
- [Best AI app builder for beginners: free plans compared](https://usewhichtool.com/compare/best-ai-app-builder-for-beginners)
- [Bolt vs Lovable](https://usewhichtool.com/compare/bolt-vs-lovable)
- [v0 by Vercel vs Lovable](https://usewhichtool.com/compare/v0-vs-lovable)
- [Lovable vs Replit](https://usewhichtool.com/compare/lovable-vs-replit)
- [Cursor vs GitHub Copilot](https://usewhichtool.com/compare/cursor-vs-github-copilot)
- [Cursor vs Claude Code](https://usewhichtool.com/compare/cursor-vs-claude-code)
- [Claude Code vs OpenAI Codex](https://usewhichtool.com/compare/claude-code-vs-openai-codex)
- [Muse vs Grok Bot](https://usewhichtool.com/compare/muse-vs-grok-bot)
- [Muse vs Dots](https://usewhichtool.com/compare/muse-vs-dots)
- [ChatGPT Work vs Claude](https://usewhichtool.com/compare/chatgpt-work-vs-claude)
- [Vercel vs Netlify](https://usewhichtool.com/compare/vercel-vs-netlify)
- [LangGraph vs CrewAI](https://usewhichtool.com/compare/langgraph-vs-crewai)
- [Cursor vs OpenAI Codex](https://usewhichtool.com/compare/cursor-vs-openai-codex)
- [GitHub Copilot vs OpenAI Codex](https://usewhichtool.com/compare/github-copilot-vs-openai-codex)
- [Claude Code vs GitHub Copilot](https://usewhichtool.com/compare/claude-code-vs-github-copilot)
- [Cursor vs Devin](https://usewhichtool.com/compare/cursor-vs-devin)
- [Cursor vs Zed](https://usewhichtool.com/compare/cursor-vs-zed)
- [Cline vs Claude Code](https://usewhichtool.com/compare/cline-vs-claude-code)
- [Lovable vs Cursor](https://usewhichtool.com/compare/lovable-vs-cursor)
- [v0 by Vercel vs Bolt](https://usewhichtool.com/compare/v0-vs-bolt)
- [Bolt vs Replit](https://usewhichtool.com/compare/bolt-vs-replit)
- [Lovable vs Base44](https://usewhichtool.com/compare/lovable-vs-base44)
- [Base44 vs Replit](https://usewhichtool.com/compare/base44-vs-replit)
- [Cursor vs Google Antigravity](https://usewhichtool.com/compare/cursor-vs-antigravity)
- [Claude Code vs Google Antigravity](https://usewhichtool.com/compare/claude-code-vs-antigravity)
- [OpenCode vs Claude Code](https://usewhichtool.com/compare/opencode-vs-claude-code)
- [OpenCode vs Cursor](https://usewhichtool.com/compare/opencode-vs-cursor)

## For AI agents and researchers

- Dataset (JSON): https://usewhichtool.com/data/tools.json (docs: https://usewhichtool.com/data)
- OpenAPI: https://usewhichtool.com/openapi.json
- MCP server (read-only, Streamable HTTP): https://usewhichtool.com/mcp
- llms.txt: https://usewhichtool.com/llms.txt · full: https://usewhichtool.com/llms-full.txt
- Markdown: add .md to any page URL, or send Accept: text/markdown

## All tools

| Tool | Price type | Pricing | Source | Verified |
| --- | --- | --- | --- | --- |
| [Cursor](https://usewhichtool.com/tools/cursor) | Free tier | Free tier; paid tiers listed at $8, $30, $100 and $200/month; Teams from $30/user/month; Enterprise custom. | [official](https://cursor.com/pricing) | 2026-11-03 |
| [GitHub Copilot](https://usewhichtool.com/tools/github-copilot) | Free tier | Free; Pro $10/mo; Pro+ $39/mo; Max $100/mo. Each plan includes monthly GitHub AI Credits for chat and agents (Pro $15, Pro+ $70, Max $200 in credits); code completions stay unlimited on paid plans. | [official](https://github.com/features/copilot/plans) | 2026-11-03 |
| [Claude Code](https://usewhichtool.com/tools/claude-code) | Paid | Included with Claude Pro ($17/mo annual, $20 monthly), Max ($100/mo, 5x Pro usage) and Ultra ($200/mo, 10x Pro weekly usage, no 5-hour limit for verified accounts); API usage billed separately. | [official](https://claude.com/pricing) | 2026-11-03 |
| [Devin (incl. Devin Desktop, formerly Windsurf)](https://usewhichtool.com/tools/devin) | Free tier | Free; Pro $20/mo; Max $200/mo; Teams $80/mo + $40/mo per full member; Enterprise custom. | [official](https://devin.ai/pricing) | 2026-11-03 |
| [Cline](https://usewhichtool.com/tools/cline) | Open source | Free open-source extension; pay only for AI inference (BYOK or Cline provider); optional ClinePass subscription for open-weight models listed at $9.99/mo; Enterprise custom. | [official](https://cline.bot/pricing) | 2026-11-03 |
| [Aider](https://usewhichtool.com/tools/aider) | Open source | Free and open source; you pay your LLM provider. | [official](https://aider.chat/docs/faq.html) | 2026-11-03 |
| [Zed](https://usewhichtool.com/tools/zed) | Free tier | Personal $0; Pro $10/mo (incl. $5 tokens, then usage billed at API list price plus 10%; 14-day Pro trial); Business $30/seat/mo. | [official](https://zed.dev/pricing) | 2026-11-03 |
| [OpenAI Codex](https://usewhichtool.com/tools/openai-codex) | Free tier | Free plan includes Codex with lower limits; Go $8/mo; Plus $20/mo; Pro $100, $200 or $500/mo; Business $20/user/mo (2+ users, annual; $25 monthly); Enterprise and Edu via sales. Codex shares one usage allowance with ChatGPT Work. | [official](https://learn.chatgpt.com/docs/pricing) | 2026-11-03 |
| [Factory (Droid)](https://usewhichtool.com/tools/factory) | Paid | Pro $20/mo; Plus $100/mo (~5x Pro usage); Max $200/mo (~10x Pro usage); Teams $60/mo per team plus $40/mo per seat, up to 10 seats; Business and Enterprise custom. Extra Usage is prepaid credit with a $10 minimum. | [official](https://factory.com/pricing) | 2026-11-03 |
| [OpenCode](https://usewhichtool.com/tools/opencode) | Open source | Free and open source, with free models included; you pay any model provider you connect. Optional OpenCode Go model subscription: Go $10/mo, Go Plus $40/mo, Go Teams $20/member/mo. OpenCode Models are pay-as-you-go from a $20 balance. | [official](https://opencode.ai) | 2026-11-03 |
| [Google Antigravity](https://usewhichtool.com/tools/google-antigravity) | Freemium | Individual $0 (basic weekly rate limits); more rate limits and a flexible AI credit pool with Google AI Pro ($19.99/mo) or Google AI Ultra (from $99.99/mo); Business via Google Cloud, or API access with consumption-based pricing. | [official](https://antigravity.google/pricing) | 2026-11-03 |
| [Kiro](https://usewhichtool.com/tools/kiro) | Free tier | Free $0 (50 credits; open-weight models and Claude Sonnet 4.5, with limits); Pro $20, Pro+ $40, Pro Max $100, Power $200 per user/mo (1,000 / 2,000 / 5,000 / 10,000 credits); add-on credits $0.04 each. First upgrade from Free: rest of that month free plus 500 trial credits. | [official](https://kiro.dev/pricing/) | 2026-11-03 |
| [Lovable](https://usewhichtool.com/tools/lovable) | Free tier | Free: 5 daily build credits (up to 30/mo) + 20 Cloud credits; Pro $25/mo and Business $50/mo (each from 100 monthly credits; yearly billing gives 2 months free); Enterprise custom. | [official](https://lovable.dev/pricing) | 2026-11-03 |
| [Bolt](https://usewhichtool.com/tools/bolt) | Free tier | Free (1M tokens/mo); Pro $25/mo monthly or $18/mo billed annually; Teams $30/member/mo monthly or $27/member/mo billed annually, with shared capacity; Enterprise custom. | [official](https://bolt.new/pricing) | 2026-11-03 |
| [v0 by Vercel](https://usewhichtool.com/tools/v0) | Free tier | Free: $5 one-time credits for new users and a 7 message/day limit; Plus $30/user/mo; Business $100/user/mo; paid plans include $30 monthly credits per user plus $2 daily login credits. | [official](https://v0.app/pricing) | 2026-11-03 |
| [Replit](https://usewhichtool.com/tools/replit) | Freemium | Core $20/mo ($18 annual) incl. $20 model credit; Pro $100/mo ($90 annual) incl. $100 credit, with larger options up to $2,000/mo; Enterprise custom. | [official](https://replit.com/pricing) | 2026-11-03 |
| [Base44](https://usewhichtool.com/tools/base44) | Free tier | Free: 25 message credits and 100 integration credits/mo, up to 5 apps; Starter $20/mo, Builder $50/mo, Pro $100/mo, Elite $200/mo billed monthly (20% less billed yearly: $16, $40, $80, $160); Enterprise custom. | [official](https://base44.com/pricing) | 2026-11-03 |
| [Firebase Studio](https://usewhichtool.com/tools/firebase-studio) | Free tier | Firebase has a no-cost tier; usage-based (Blaze) beyond free quotas; eligible new users may get $300 Google Cloud credit. | [official](https://firebase.google.com/pricing) | 2026-11-03 |
| [LangGraph](https://usewhichtool.com/tools/langgraph) | Open source | Framework open source; LangSmith Developer $0/seat, Plus $39/seat + pay-as-you-go; Enterprise custom. | [official](https://www.langchain.com/pricing) | 2026-11-03 |
| [CrewAI](https://usewhichtool.com/tools/crewai) | Free tier | Basic: Free; Enterprise: custom (per pricing page). | [official](https://www.crewai.com/pricing) | 2026-11-03 |
| [OpenAI Agents SDK](https://usewhichtool.com/tools/openai-agents-sdk) | Open source | SDK is free/open source; model usage billed per OpenAI API pricing. | [official](https://openai.com/business/pricing/#api) | 2026-11-03 |
| [n8n](https://usewhichtool.com/tools/n8n) | Paid | Starter €20/mo, Pro €50/mo, Business €667/mo (billed annually); Community Edition self-hosted free. | [official](https://n8n.io/pricing/) | 2026-11-03 |
| [Figma](https://usewhichtool.com/tools/figma) | Free tier | Free starter; Professional Full seat $16/mo, Dev $12, Collab $3; Organization and Enterprise higher (see page). | [official](https://www.figma.com/pricing/) | 2026-11-03 |
| [Uizard](https://usewhichtool.com/tools/uizard) | Free tier | Free; Pro $12/mo (annual); Business $39/mo (annual). | [official](https://uizard.io/pricing/) | 2026-11-03 |
| [Relume](https://usewhichtool.com/tools/relume) | Free tier | Free forever tier; Publish Pro from $14/mo plus site hosting from $12/project/mo; Site Builder Starter from $18/mo, Pro from $40/mo, Team from $36/mo (3 user minimum). | [official](https://www.relume.ai/pricing) | 2026-11-03 |
| [Gemini Notebook (formerly NotebookLM)](https://usewhichtool.com/tools/gemini-notebook) | Free tier | Free tier (up to 50 sources per notebook); higher limits via Google AI plans: AI Plus 100, AI Pro 300 and AI Ultra 600 sources per notebook. Paid plans are not offered in every region. | [official](https://notebook.google/plans) | 2026-11-03 |
| [Playwright](https://usewhichtool.com/tools/playwright) | Open source | Free and open source (Apache-2.0). | [official](https://github.com/microsoft/playwright/blob/main/LICENSE) | 2026-11-03 |
| [QA Wolf](https://usewhichtool.com/tools/qa-wolf) | Paid | Pay per test run: Web $1, Mobile $2, Desktop $2 per run (5-minute blocks, 3 free retries); self-serve start, volume pricing via sales. | [official](https://www.qawolf.com/pricing) | 2026-11-03 |
| [CodeRabbit](https://usewhichtool.com/tools/coderabbit) | Paid | Essentials $30, Team $60, Advanced $90 per developer/mo billed monthly ($24/$48/$72 billed annually). Free for public repositories; billed only for developers who create pull requests. | [official](https://www.coderabbit.ai/pricing) | 2026-11-03 |
| [Vercel](https://usewhichtool.com/tools/vercel) | Free tier | Hobby $0; Pro $20/mo with $20 usage credit; Enterprise custom. | [official](https://vercel.com/pricing) | 2026-11-03 |
| [Netlify](https://usewhichtool.com/tools/netlify) | Free tier | Free; Personal $9/mo; Pro $20/mo. | [official](https://www.netlify.com/pricing/) | 2026-11-03 |
| [Supabase](https://usewhichtool.com/tools/supabase) | Free tier | Free (2 active projects, paused after 1 week of inactivity); Pro from $25/mo and Team from $599/mo, both with $10/mo compute credits; usage-based beyond quotas. | [official](https://supabase.com/pricing) | 2026-11-03 |
| [Adalo](https://usewhichtool.com/tools/adalo) | Free tier | Free $0 (5 Ada prompts/mo, unlimited test apps, 500 records per app); Builder $65/mo (first month $30 on monthly billing), 2 published apps; Business $200/mo, 5 published apps. Quarterly billing saves 10% and yearly 20% ($624/yr Builder, $1,920/yr Business). | [official](https://www.adalo.com/pricing) | 2026-11-03 |
| [Railway](https://usewhichtool.com/tools/railway) | Free tier | Free plan $0/mo with $1 of monthly usage credits (after a 30-day trial with a one-time $5 credit); Hobby $5/mo includes $5 usage; Pro $20/mo per workspace includes $20 usage, unlimited seats. | [official](https://railway.com/pricing) | 2026-11-03 |
| [Cloudflare Pages](https://usewhichtool.com/tools/cloudflare-pages) | Free tier | Free plan available; Workers Paid from $5/mo (includes 10M requests, then $0.30 per million). Pages lists unlimited sites, seats, requests and bandwidth on all plans. | [official](https://www.cloudflare.com/plans/developer-platform/) | 2026-11-03 |
| [Sentry](https://usewhichtool.com/tools/sentry) | Free tier | Developer free (1 user); Team $26/mo; Business $80/mo (annual); Enterprise custom. | [official](https://sentry.io/pricing/) | 2026-11-03 |
| [Muse (Meta)](https://usewhichtool.com/tools/meta-muse) | Free tier | Free with a usage limit; Power $20/mo (500M Muse tokens per week); Maximum $100/mo (3B Muse tokens per week). Extra tokens can be bought separately and do not expire. | [official](https://www.meta.com/help/subscriptions/1021145227643680/) | 2026-11-03 |
| [Dots (OpenAI)](https://usewhichtool.com/tools/openai-dots) | Paid | No standalone plan. First dot included with ChatGPT Pro ($100, $200 or $500/mo, users 18+) and, subject to eligibility, Business Premium seats ($100/seat/mo annual, $125 monthly). Enterprise beta is off until an admin enables it. | [official](https://help.openai.com/en/articles/20001530-getting-started-with-your-dot) | 2026-11-03 |
| [Grok Bot](https://usewhichtool.com/tools/grok-bot) | Paid | Included with Premium $30/mo, Super $100/mo and Ultra $200/mo, plus Teams ($30+/user/mo) and Enterprise; not on Free or Plus ($8). Weekly usage pool shared with Grok and Cursor, with top-ups available. Taxes extra. | [official](https://x.ai/pricing) | 2026-11-03 |
| [ChatGPT Work (OpenAI)](https://usewhichtool.com/tools/chatgpt-work) | Free tier | Free plan includes Work in the desktop app; Go $8/mo; Plus $20/mo; Pro $100, $200 or $500/mo; Business $20/user/mo (2+ users, annual; $25 monthly). Work and Codex share one usage allowance; extra credits can be bought. | [official](https://learn.chatgpt.com/docs/pricing) | 2026-11-03 |
| [Claude (Anthropic)](https://usewhichtool.com/tools/claude) | Free tier | Free $0; Pro $17/mo billed annually ($200 up front) or $20 monthly; Max $100/mo (5x Pro usage); Ultra $200/mo (10x Pro weekly usage, no 5-hour limit for verified accounts); Team Standard $20/seat annual ($25 monthly), Premium $100 annual ($125 monthly); Enterprise $20/seat plus usage. | [official](https://claude.com/pricing) | 2026-11-03 |
| [Manus](https://usewhichtool.com/tools/manus) | Free tier | Free: 300 refresh credits daily; paid from $20/mo (4,000 credits/mo), $40/mo (8,000) and $200/mo (40,000), each plus 300 daily credits; annual billing saves 17%; Team and Enterprise plans available. | [official](https://manus.im/pricing) | 2026-11-03 |
| [Lindy](https://usewhichtool.com/tools/lindy) | Free trial | Trial: $50 in free credits for 7 days, no card. Team is billed per active user by monthly credit tier; Lindy's pricing page currently shows visitors one of two starting tiers, $29.99/mo for 3,000 credits or $49.99/mo for 5,000 credits. Top-ups $10 per 1,000 credits; Enterprise custom. | [official](https://www.lindy.ai/pricing) | 2026-11-03 |
| [Motion](https://usewhichtool.com/tools/motion) | Free trial | Individuals: Pro AI $29/mo annual or $49 monthly (7,500 AI credits/mo); Business AI $39/mo annual or $69 monthly (15,000 credits). Teams: $19 or $29 per seat/mo annual ($29 or $49 monthly). Free trial available. | [official](https://www.usemotion.com/pricing) | 2026-11-03 |
| [Alexa+ (Amazon)](https://usewhichtool.com/tools/alexa-plus) | Free tier | Free text chat with limited daily usage; included with Amazon Prime in the US; Standard $19.99/mo without Prime. Prices differ in other countries. | [official](https://www.amazon.com/dp/B0DCCNHWV5) | 2026-11-03 |
| [Claude Duet (Anthropic)](https://usewhichtool.com/tools/claude-duet) | Paid | No separate price: part of a Claude Pro plan ($17/mo billed annually or $20 monthly) Max ($100/mo) or Ultra ($200/mo), US only, by waitlist. Uses the same usage limits as the rest of Claude. | [official](https://claude.com/product/claude-duet) | 2026-11-03 |
| [Comet (Perplexity)](https://usewhichtool.com/tools/perplexity-comet) | Free tier | Free $0, with Comet included; Pro $17/mo billed annually; Max $167/mo billed annually or $200 monthly ($2,000 a year). | [official](https://www.perplexity.ai/hub/pricing) | 2026-11-03 |
| [Copilot Cowork (Microsoft)](https://usewhichtool.com/tools/copilot-cowork) | Paid | Needs Microsoft 365 Premium ($19.99/mo) or Pro ($99.99/mo). Cowork is a Premium or Pro feature in preview. | [official](https://support.microsoft.com/en-us/microsoft-365-copilot/learning/changes-microsoft-copilot-app) | 2026-11-03 |
| [Gemini (Google)](https://usewhichtool.com/tools/google-gemini) | Free tier | Free $0 (no tasks); Google AI Plus $4.99/mo; Google AI Pro $19.99/mo; Google AI Ultra $99.99/mo or $199.99/mo. Tasks need Pro or Ultra, per Google's help center. | [official](https://gemini.google/subscriptions/) | 2026-11-03 |

---

Use Which Tool builds verdicts from public docs and official pricing pages, not hands-on testing. No paid rankings. Free to read, quote and reuse with attribution. Please cite "Use Which Tool" and link to https://usewhichtool.com (or the tool's page). Prices change: show the verified date and link the official source.
More: https://usewhichtool.com/llms.txt · https://usewhichtool.com/data/tools.json · https://usewhichtool.com/sitemap.xml
