Free tiers compared
What do you get for $0?
For each tool: what the free plan includes, whether you need your own model API key, and what makes you upgrade. From each official pricing page, checked Nov 3, 2026. 41 of 49 tools have a $0 option.
AI coding tools
| Tool | What $0 gets you | Your own API key? | What makes you pay |
|---|---|---|---|
| Free: Limited usage | OptionalOn individual plans, your own API key is billed by that provider directly. | Free has limited usage; more usage needs Plus or higher. Source | |
| Free: 2,000 code completions a month | Not published | Free caps code completions at 2,000 a month. Source | |
| No free plan: Claude Code not included | OptionalIf ANTHROPIC_API_KEY is set, Claude Code bills the API instead of your plan. | Claude Code is not on the Free plan; it starts with Pro. Source | |
| Free: Light agent quota; unlimited Tab completions and inline edits | Not published | Free has a light agent quota. Source | |
| Extension: Open-source extension; inference billed separately | OptionalBring your own key or use the Cline provider. | The extension is free; you pay only for AI inference. Source | |
| Open source: Free and open source | Yes, requiredYou pay your LLM provider. | Nothing on Aider's side; model usage is paid to your provider. Source | |
| Personal: Editor; use your own API keys or external agents | OptionalPersonal is free with your own API keys or external agents. | Zed-hosted AI beyond the trial needs Pro or Business. Source | |
| Free: Codex with lower limits | OptionalAn API key bills at API rates. | Free has lower limits. Source | |
| No free plan | Not published | No free plan is listed. Source | |
| Open source: Free models included | OptionalFree models are included; you pay any provider you connect. | Nothing; the Go subscription and paid models are optional. Source | |
| Individual: Basic weekly rate limits | Not published | Higher rate limits need Google AI Pro or Ultra. Source | |
| Free: 50 credits; open-weight models and Claude Sonnet 4.5, with limits | Not published | Free includes 50 credits. Source |
AI app building tools
| Tool | What $0 gets you | Your own API key? | What makes you pay |
|---|---|---|---|
| Free: 5 daily build credits (up to 30/mo) + 20 Cloud credits | No | Free gives 5 build credits a day, up to 30 a month. Source | |
| Free: 1M tokens/mo, 300K per day; hosting with Bolt branding | No | Free has 1M tokens a month and a 300K daily limit. Source | |
| Free: $5 one-time credits for new users; 7 messages a day | No | Free has $5 of one-time credits and 7 messages a day. Source | |
| Starter: Daily Agent credits up to a monthly cap; 1 free published app that goes down after 30 days | No | Starter's free published app goes down after 30 days; connectors and Plan Mode need Core. Source | |
| Free: 25 message credits and 100 integration credits/mo; up to 5 apps | No | Free has 25 message credits a month and up to 5 apps. Source | |
| Spark: No-cost tier with fixed quotas | No | Going past the no-cost quotas needs the Blaze plan. Source | |
| Free: 5 Ada prompts/mo, unlimited test apps, 500 records per app | No | Publishing apps needs Builder or Business. Source |
AI agents tools
| Tool | What $0 gets you | Your own API key? | What makes you pay |
|---|---|---|---|
| Framework: Open source | Not published | LangSmith beyond the free allowance needs Plus. Source | |
| Basic: Not published | Not published | Not published Source | |
| SDK: Free and open source; model usage billed separately | Yes, requiredModel usage is billed to your OpenAI API account. | Any model usage. Source | |
| Community Edition: Self-hosted | No | Cloud plans are paid; the self-hosted Community Edition is free. Source |
AI design tools
AI research tools
| Tool | What $0 gets you | Your own API key? | What makes you pay |
|---|---|---|---|
| Free: Up to 50 sources per notebook | No | More than 50 sources per notebook needs a Google AI plan. Source |
AI testing tools
| Tool | What $0 gets you | Your own API key? | What makes you pay |
|---|---|---|---|
| Open source: Full framework | No | Nothing; it is open source (Apache-2.0). Source | |
| No free plan | No | No free plan is listed. Source | |
| Public repositories: Free for public repositories | No | Private repositories need a paid plan; public repositories are free. Source | |
| Developer: 1 user | No | More than 1 user. Source |
AI deployment tools
| Tool | What $0 gets you | Your own API key? | What makes you pay |
|---|---|---|---|
| Hobby: Not published | No | Not published Source | |
| Free: Hard monthly limits; never charges | No | Going past the free plan's hard monthly limits. Source | |
| Free: 2 active projects; paused after 1 week of inactivity | No | More than 2 active projects, or projects that must not pause after a week of inactivity. Source | |
| Free: $1 of monthly usage credits (after a 30-day trial with a one-time $5 credit) | No | Usage beyond the Free plan's $1 monthly credit. Source | |
| Free: Pages: unlimited sites, seats, requests and bandwidth | No | Not published Source |
AI assistants
| Tool | What $0 gets you | Your own API key? | What makes you pay |
|---|---|---|---|
| Free: Usage limit | No | Free has a usage limit. Source | |
| No free plan | No | No standalone or free plan. Source | |
| No free plan | No | Not on Free or Plus. Source | |
| Free: Work in the desktop app | No | Not published Source | |
| Free: Not published | No | Free has the lowest limits. Source | |
| Free: 300 refresh credits daily | No | Not published Source | |
| Trial: $50 in credits for 7 days, no card | No | The trial lasts 7 days. Source | |
| No free plan | No | Only a free trial is listed. Source | |
| Free: Text chat with limited daily usage | No | Full use outside of Prime costs $19.99/mo. Source | |
| No free plan | No | Not on the Free plan; US only, by waitlist. Source | |
| Free: Comet included | No | Not published Source | |
| No free plan | No | Needs Microsoft 365 Premium or Pro. Source | |
| Free: No tasks | No | Tasks need Google AI Pro or Ultra. Source |
"Not published" means we did not find it on the official pages we checked on Nov 3, 2026. Free plans change often, so confirm on the vendor's page.
Free tier questions
Which AI tools have a free plan?
41 of the 49 tools list a $0 plan or are free and open source: Cursor, GitHub Copilot, Devin, Cline, Aider, Zed, OpenAI Codex, OpenCode, Google Antigravity, Kiro, Lovable, Bolt, v0 by Vercel, Replit, Base44, Firebase Studio, Adalo, LangGraph, CrewAI, OpenAI Agents SDK, n8n, Figma, Uizard, Relume, Gemini Notebook, Playwright, CodeRabbit, Sentry, Vercel, Netlify, Supabase, Railway, Cloudflare Pages, Muse, ChatGPT Work, Claude, Manus, Lindy, Alexa+, Comet, Gemini.
Which free AI tools need my own API key?
Aider, OpenAI Agents SDK. The tool is free, and you pay your model provider for usage.